HEATERS, FANS, DEHUMIDIFIER RENTALS
Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
$25.00 | $82.00 | ||||||
$20.00 | $60.00 | ||||||
$20.00 | $60.00 | ||||||
$20.00 | $60.00 | ||||||
$40.00 | $120.00 | ||||||
$299.00 | |||||||
$35.00 | $150.00 | ||||||
$25.00 | $75.00 | ||||||
$20.00 | $60.00 | ||||||
$25.00 | $80.00 | ||||||
$60.00 | $200.00 | ||||||
$25.00 | $125.00 | ||||||
$22.00 | $86.00 | ||||||
$25.00 | $82.00 | ||||||
$37.00 | $122.00 | ||||||
$55.00 | $175.00 | ||||||
$45.00 | $135.00 | ||||||
$20.00 | $80.00 |
* Prices are subject to change.
* Please call us for any questions on our heaters, fans, dehumidifier rentals in Cornelius OR, serving Aloha OR, Hillsboro OR, Forest Grove OR, Banks OR, Farmington OR, North Plains OR