PLUMBING EQUIPMENT RENTALS
Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
$35.00 | $50.00 | $150.00 | |||||
$38.00 | $53.00 | $159.00 | |||||
$45.00 | $60.00 | $180.00 | |||||
$25.00 | $30.00 | $60.00 | |||||
$10.00 | $30.00 | ||||||
$15.00 | $20.00 | $80.00 | |||||
$8.00 | $12.00 | $48.00 | |||||
$5.00 | $7.00 | $21.00 | |||||
$6.00 | $8.00 | $24.00 | |||||
$6.00 | $8.00 | $24.00 | |||||
$5.00 | $10.00 | $20.00 | |||||
$7.50 | $15.00 | $30.00 | |||||
$7.50 | $15.00 | $30.00 | |||||
$5.00 | $10.00 | $15.00 | |||||
$55.00 | $90.00 | $270.00 | |||||
$35.00 | $105.00 |
* Prices are subject to change.
* Please call us for any questions on our plumbing equipment rentals in Cornelius OR, serving Aloha OR, Hillsboro OR, Forest Grove OR, Banks OR, Farmington OR, North Plains OR